Workforce Stats
Income Characteristics
| Income Group | Charlotte Coastal Region | N.B. | Canada |
| Median Family Income | $48,362 | $52,878 | $63,866 |
| Median Household Income | $40,897 | $45,194 | $53,634 |
| Median Individual Income (15 years & over) | $20,820 | $22,000 | $25,615 |
Statistics Canada: 2006 Census, based on 2005 incomes
Labour Force by Major Industry Group
| Industry | Charlotte Coastal Region | N.B. |
| Total Experienced Labour Force | 13,360 | 376,985 |
| Agriculture, Fishing, Mining, etc. | 2,060 | 26,150 |
| Manufacturing & Construction | 3,245 | 66,115 |
| Wholesale & Retail Trade | 1,495 | 57,790 |
| Finance & Real Estate | 375 | 15,870 |
| Health & Education | 2,055 | 67,645 |
| Business Services | 1,620 | 63,835 |
| Other Services | 2,505 | 79,580 |
Statistics Canada: 2006 Census
Labour Force by Major Occupation Group
| Occupation | Charlotte Coastal Region | N.B. |
| Experienced Labour Force | 13,365 | 376,890 |
| Management Occupations | 845 | 29,555 |
| Business, Finance and Administration Occupations | 1,890 | 67,695 |
| Natural & Applied Sciences | 555 | 19,705 |
| Health Occupations | 665 | 24,010 |
| Social Sciences, Education, Government Service & Religion | 735 | 27,690 |
| Art, Culture, Recreation & Sport | 175 | 7,325 |
| Sales & Service Occupations | 3,090 | 98,040 |
| Trades, Transport, Equipment Operators & Related Occupations | 2,255 | 62,015 |
| Occupation Unique to Primary Industry | 1,520 | 19,020 |
| Occupations Unique to Processing, Manufacturing & Utilities | 1,620 | 21,925 |
Statistics Canada: 2006 Census