Housing Values
| AREA | Total Dwellings* | Rentals* | Owned* | Avg. Value Owned* | # Resold** | Avg. Sale Price** |
| St. George | 521 | 30 | 490 | $112,152 | 47 | $106,872 |
| St. Andrews | 785 | 185 | 600 | $203,290 | 22 | $173,732 |
| St. Stephen | 2021 | 705 | 1310 | $109,253 | 80 | $109,979 |
| Grand Manan | 1046 | 170 | 875 | $119,651 | 14 | $115,518 |
| Blacks Harbour | 381 | 110 | 295 | $77,164 | *** | *** |
| Maces Bay & Area | 1610 | 160 | 1135 | $112,314 | 17 | $103,765 |
| Charlotte Coastal Region | 13,392 | 1,865 | 9,295 | $128,860 | 186 | $121,973 |
*Statistics Canada: 2006 Census.
**From the MLS system provided by the Saint John Real Estate Board .
***Blacks Harbour figures are included within the St. George area by the MLS system.
Note 1: Total Dwellings indicates the number of houses in the municipality only.
Note 2: Number of Resold Homes includes those sold in both the municipality and the surrounding area. See http://www.mls.ca/map.aspx?AreaID=4139 for a visual definition of the geography of the MLS areas.