Examples of Electricity Rates
| Service Type - Usage | Cost per KwH |
| General Service 1* - First 5,000 KwH | $.1138 |
| General Service 1* - Beyond 5,000 KwH | $.0807 |
| Industrial ** - 50,000 KwH | $.1142 |
| Industrial ** - 100,000 KwH | $.0843 |
| Industrial ** - 500,000 KwH | $.0603 |
* Based on 5,000 KwH monthly.
** Includes fees, primary rate, and declining rates to provide an average rate per KwH at the levels of consumption presented. Industrial example is based on a customer with a maximum load of 500 Kw.
For further information visit http://www.nbpower.com/en/customers/business/rates/rates.aspx