Commercial Property Tax Rates* per $100 Assessed Value
| Blank | Municipal | Provincial | Assessment | Sub-Total | BIA** | Total |
| Blacks Harbour | $ 2.2709 | 2.2500 | 0.0200 | $ 4.5409 | N/A | $ 4.5409 |
| Grand Manan | $ 1.6641 | 2.2500 | 0.0200 | $ 3.9341 | N/A | $ 3.9341 |
| St. Andrews | $ 1.6466 | 2.2500 | 0.0200 | $ 3.9166 | 0.2000 | $ 4.1166 |
| St. George | $ 1.8750 | 2.2500 | 0.0200 | $ 4.1450 | 0.1000 | $ 4.2450 |
| St. Stephen | $ 2.3100 | 2.2500 | 0.0200 | $ 4.5800 | 0.1800 | $ 4.7600 |
| LSD | $ 0.3750 | 2.2500 | 0.0200 | $ 2.6450 | N/A | $ 2.6450 |
* 2008 rates.
** BIA tax applies only if the property is located within the Business Improvement Area of the municipality.
*** Tax rates vary with specific LSD’s; the rates presented are a typical tax rate found within the LSD’s in the region.