Commercial Property Tax Rates* per $100 Assessed Value

BlankMunicipalProvincialAssessmentSub-TotalBIA**Total
Blacks Harbour$ 2.27092.25000.0200$ 4.5409N/A$ 4.5409
Grand Manan$ 1.66412.25000.0200$ 3.9341N/A$ 3.9341
St. Andrews$ 1.64662.25000.0200$ 3.91660.2000$ 4.1166
St. George$ 1.87502.25000.0200$ 4.14500.1000$ 4.2450
St. Stephen$ 2.31002.25000.0200$ 4.58000.1800$ 4.7600
LSD$ 0.37502.25000.0200$ 2.6450N/A$ 2.6450

* 2008 rates.
** BIA tax applies only if the property is located within the Business Improvement Area of the municipality.
*** Tax rates vary with specific LSD’s; the rates presented are a typical tax rate found within the LSD’s in the region.